<?xml version='1.0' encoding='utf-8' ?>
<rss version='2.0' xmlns:dc='http://purl.org/dc/elements/1.1/'>
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<description>The most recent pages updated on my site</description>
	<pubDate>Mon, 06 Apr 2026 11:11:17 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Great Basin Metals Inc. Announces Name Change and Results of Annual General Meeting of Shareholders</title>
		<description><![CDATA[]]></description>
		<pubDate>Fri, 25 Jul 2025 11:01:38 -0700</pubDate>
		<link>https://regalres.cl1.adnetcms.com/investors/news/great-basin-metals-inc-announces-name-change-and-results-of-annual-general-meeting-of-shareholders/</link>

	<guid>https://regalres.cl1.adnetcms.com/investors/news/great-basin-metals-inc-announces-name-change-and-results-of-annual-general-meeting-of-shareholders/</guid>
	</item>
	<item>
		<title>Regal Resources Inc. Announces Revocation of Cease Trade Orders</title>
		<description><![CDATA[]]></description>
		<pubDate>Tue, 10 Jun 2025 19:23:18 -0700</pubDate>
		<link>https://regalres.cl1.adnetcms.com/investors/news/regal-resources-inc-announces-revocation-of-cease-trade-orders/</link>

	<guid>https://regalres.cl1.adnetcms.com/investors/news/regal-resources-inc-announces-revocation-of-cease-trade-orders/</guid>
	</item>
	<item>
		<title>Annual General Meeting</title>
		<description><![CDATA[]]></description>
		<pubDate>Fri, 23 May 2025 00:32:10 -0700</pubDate>
		<link>https://regalres.cl1.adnetcms.com/investors/annual-general-meeting/</link>

	<guid>https://regalres.cl1.adnetcms.com/investors/annual-general-meeting/</guid>
	</item>
	<item>
		<title>Home</title>
		<description><![CDATA[]]></description>
		<pubDate>Tue, 01 Nov 2016 09:26:57 -0700</pubDate>
		<link>https://regalres.cl1.adnetcms.com/</link>

	<guid>https://regalres.cl1.adnetcms.com/</guid>
	</item>
	<item>
		<title>Form 51-102FV2-Management Discussion &amp; Analysis for the fiscal years ended July 31, 2024 and 2023, amended</title>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 10 Apr 2025 21:27:41 -0700</pubDate>
		<link>https://regalres.cl1.adnetcms.com/investors/financials/form-51-102fv2-management-discussion-analysis-for-the-fiscal-years-ended-july-31-2024-and-2023-amended/</link>

	<guid>https://regalres.cl1.adnetcms.com/investors/financials/form-51-102fv2-management-discussion-analysis-for-the-fiscal-years-ended-july-31-2024-and-2023-amended/</guid>
	</item>
	<item>
		<title>Unaudited Consolidated Financial Statements for the three and six months periods ended January 31, 2025 and 2024</title>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 10 Apr 2025 21:23:23 -0700</pubDate>
		<link>https://regalres.cl1.adnetcms.com/investors/financials/unaudited-consolidated-financial-statements-for-the-three-and-six-months-periods-ended-january-31-2025-and-2024/</link>

	<guid>https://regalres.cl1.adnetcms.com/investors/financials/unaudited-consolidated-financial-statements-for-the-three-and-six-months-periods-ended-january-31-2025-and-2024/</guid>
	</item>
	<item>
		<title>Form 51-102FV2-Management Discussion &amp; Analysis for the three and six months periods ended January 31, 2025 and 2024</title>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 10 Apr 2025 21:22:43 -0700</pubDate>
		<link>https://regalres.cl1.adnetcms.com/investors/financials/form-51-102fv2-management-discussion-analysis-for-the-three-and-six-months-periods-ended-january-31-2025-and-2024/</link>

	<guid>https://regalres.cl1.adnetcms.com/investors/financials/form-51-102fv2-management-discussion-analysis-for-the-three-and-six-months-periods-ended-january-31-2025-and-2024/</guid>
	</item>
	<item>
		<title>Form 51-102FV2-Management Discussion &amp; Analysis for the three months ended October 31, 2024 and 2023</title>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 23 Dec 2024 23:25:03 -0800</pubDate>
		<link>https://regalres.cl1.adnetcms.com/investors/financials/form-51-102fv2-management-discussion-analysis-for-the-three-months-ended-october-31-2024-and-2023/</link>

	<guid>https://regalres.cl1.adnetcms.com/investors/financials/form-51-102fv2-management-discussion-analysis-for-the-three-months-ended-october-31-2024-and-2023/</guid>
	</item>
	<item>
		<title>Unaudited Consolidated Financial Statements for the three months periods ended October 31, 2024 and 2023</title>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 23 Dec 2024 23:23:21 -0800</pubDate>
		<link>https://regalres.cl1.adnetcms.com/investors/financials/unaudited-consolidated-financial-statements-for-the-three-months-periods-ended-october-31-2024-and-2023/</link>

	<guid>https://regalres.cl1.adnetcms.com/investors/financials/unaudited-consolidated-financial-statements-for-the-three-months-periods-ended-october-31-2024-and-2023/</guid>
	</item>
	<item>
		<title>Regal Resources Inc. Announces Filing of 2024 and 2023 Audited Consolidated Financial Statements and Related Materials</title>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 23 Dec 2024 23:21:04 -0800</pubDate>
		<link>https://regalres.cl1.adnetcms.com/investors/news/regal-resources-inc-announces-filing-of-2024-and-2023-audited-consolidated-financial-statements-and-related-materials/</link>

	<guid>https://regalres.cl1.adnetcms.com/investors/news/regal-resources-inc-announces-filing-of-2024-and-2023-audited-consolidated-financial-statements-and-related-materials/</guid>
	</item>
</channel>
</rss>